Volume 72, Issue 1 | ||||||||||
In this issue![]() ![]() ![]() ![]() Also new ![]() ![]() ![]() ![]() |
| |||||||||
![]() | ||||||||||
![]() | ||||||||||
ARTICLE | ![]() | |||||||||
![]() | ||||||||||
Isolation and structure determination of a new cytotoxic peptide, curacozole, from Streptomyces curacoi based on genome miningIssara Kaweewan, Hisayuki Komaki, Hikaru Hemmi, Kanata Hoshino, Takeshi Hosaka et al. The Journal of Antibiotics 2018 72 :1 - 7; October 11, 2018; 10.1038/s41429-018-0105-4 | ||||||||||
![]() | ||||||||||
![]() | ![]() | |||||||||
![]() | ||||||||||
Helvamide, a new inhibitor of sterol O-acyltransferase produced by the fungus Aspergillus nidulans BF-0142Takashi Fukuda, Takun Furukawa, Keisuke Kobayashi, Kenichiro Nagai, Ryuji Uchida et al. The Journal of Antibiotics 2018 72 :8 - 14; October 10, 2018; 10.1038/s41429-018-0101-8 | ||||||||||
![]() | ||||||||||
![]() | ![]() | |||||||||
![]() | ||||||||||
Cyathane diterpenoids and drimane sesquiterpenoids with neurotrophic activity from cultures of the fungus Cyathus africanusRong-Wei Kou, Shuang-Tian Du, Yi-Xiao Li, Xi-Tao Yan, Qiang Zhang et al. The Journal of Antibiotics 2018 72 :15 - 21; October 16, 2018; 10.1038/s41429-018-0106-3 | ||||||||||
![]() | ||||||||||
![]() | ![]() | |||||||||
![]() | ||||||||||
Synthesis and evaluation of biological activity of benzoxaborole derivatives of azithromycinAnna N. Tevyashova, Alexander M. Korolev, Elena P. Mirchink, Elena B. Isakova & Ilya A. Osterman The Journal of Antibiotics 2018 72 :22 - 33; October 12, 2018; 10.1038/s41429-018-0107-2 | ||||||||||
![]() | ||||||||||
![]() | ![]() | |||||||||
![]() | ||||||||||
Isolation of 4,4′-bond secalonic acid D from the marine-derived fungus Penicillium oxalicum with inhibitory property against hepatocellular carcinomaLi Chen, Ya-Ping Li, Xin-Xin Li, Zhi-Hao Lu, Qiu-Hong Zheng et al. The Journal of Antibiotics 2018 72 :34 - 44; September 27, 2018; 10.1038/s41429-018-0104-5 | ||||||||||
![]() | ||||||||||
BRIEF COMMUNICATIONS | ![]() | |||||||||
![]() | ||||||||||
Cytotoxic anthracycline and antibacterial tirandamycin analogues from a marine-derived Streptomyces sp. SCSIO 41399Ziwen Cong, Xiaolong Huang, Yunhao Liu, Yuxuan Liu, Pei Wang et al. The Journal of Antibiotics 2018 72 :45 - 49; September 26, 2018; 10.1038/s41429-018-0103-6 | ||||||||||
![]() | ||||||||||
![]() | ![]() | |||||||||
![]() | ||||||||||
Augmented antibacterial activity of ampicillin with silver nanoparticles against methicillin-resistant Staphylococcus aureus (MRSA)Priyanka Surwade, Christopher Ghildyal, Chase Weikel, Todd Luxton, Derek Peloquin et al. The Journal of Antibiotics 2018 72 :50 - 53; October 25, 2018; 10.1038/s41429-018-0111-6 | ||||||||||
![]() | ||||||||||
CORRESPONDENCE | ![]() | |||||||||
![]() | ||||||||||
MS network-based screening for new antibiotics discoveryNobuhiro Koyama & Hiroshi Tomoda The Journal of Antibiotics 2018 72 :54 - 56; October 23, 2018; 10.1038/s41429-018-0109-0 | ||||||||||
![]() | ||||||||||
INDEX | ![]() | |||||||||
![]() | ||||||||||
Author Index for Volume 71Akemi Yoshida The Journal of Antibiotics 2019 72 :57 - 61; January 07, 2019; 10.1038/s41429-018-0116-1 |
Δευτέρα 7 Ιανουαρίου 2019
Antibiotics
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δημοφιλείς αναρτήσεις
-
A two-arm multicenter phase II trial of one cycle chemoselection split-dose docetaxel, cisplatin and 5-fluorouracil (TPF) induction che...
-
Abstract Purpose Overcoming the flaws of current data management conditions in head and neck oncology could enable integrated informatio...
-
Differential Evolution Optimization of the SAR Distribution for Head and Neck Hyperthermia. IEEE Trans Biomed Eng. 2016 Nov 14;: Auth...
-
Rahul Nagar Indian Journal of Dermatology, Venereology, and Leprology 2017 83(3):290-297 Autophagy, literally meaning “self-eating,” is ...
-
This paper investigates the control and synchronization of a class of chaotic systems with switched output which is assumed to be switched b...
-
RT @ecancer_espanol : Abiraterone for metastatic, hormone sensitive, prostate cancer https://t.co/xa9jVlFrCg https://t.co/dj5XAacWCF fro...
-
Melanocyte development is orchestrated by a complex interconnecting regulatory network of genes and synergistic interactions. Piebaldism and...
-
Abstract Hepatocarcinogenesis is a multi-step process characterized by progressive cellular and molecular dedifferentiation of hepatocytes ...
-
Purpose: 18 F-fluoroestradiol (FES) PET scans measure regional estrogen binding, and 18 F-fluorodeoxyglucose (FDG) PET measures tumor glycol...
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου